The Survtapp REST API lets you programmatically create forms, collect responses, manage contacts, and more. This documentation covers authentication, core endpoints, and common integration patterns.
Base URL
https://app.survtapp.com/api
Authentication
All API requests require an API key passed in the Authorization header:
Authorization: Bearer YOUR_API_KEY
Generate API keys from your account settings at Settings → API Keys.
Core Endpoints
| Method | Endpoint | Description |
|---|---|---|
| GET | /api/forms | List all forms |
| GET | /api/forms/{id} | Get a specific form |
| POST | /api/forms | Create a new form |
| GET | /api/forms/{id}/responses | List responses for a form |
| GET | /api/contacts | List contacts |
| POST | /api/contacts | Create a contact |
| GET | /api/analytics/forms/{id} | Get form analytics |
Response Format
All responses return JSON with a consistent envelope:
{
"success": true,
"data": { ... },
"meta": {
"page": 1,
"pageSize": 20,
"total": 100
}
}
Error Codes
| Status | Meaning |
|---|---|
| 400 | Bad Request — invalid parameters |
| 401 | Unauthorised — missing or invalid API key |
| 403 | Forbidden — insufficient permissions |
| 404 | Not Found — resource does not exist |
| 429 | Too Many Requests — rate limit exceeded |
| 500 | Internal Server Error |
Need Help?
Our team is available to help you integrate the Survtapp API. Reach out at [email protected].
